The Plots of High Energy Stopping shows SRIM Theory / Experimental Data with an expanded scale so the accuracy can be evaluated.
The theory of the stopping of high energy ions in matter is complicated. For the case of light ions, H, He and Li, see the paper: , J. F. Ziegler, Applied Physics Reviews / J. Applied Physics, 85, 1249-1272 (1999). This paper is included as an Acrobat PDF file (600 kB). This formalism is the basis of the SRIM high energy stopping for light ions.
A brief outline of Bethe-Bloch theory defines various correction terms.
Calculations of high energy stopping uses the Bethe-Bloch theory which has been modified over many decades to include many correction terms. The various components of stopping theory are summarized in brief representative plots.
The plots have better resolution than shown in most browsers, which reduce the plot to fit your screen.
Download or print the plot to see the full plot details.
TargetAtomicNumber |
TargetAtomicSymbol |
TargetElementName |
Plots |
01 | H | Hydrogen | Plot |
02 | He | Helium | Plot |
03 | Li | Lithium | Plot |
04 | Be | Beryllium | Plot |
05 | B | Boron | Plot |
06 | C | Carbon | Plot |
07 | N | Nitrogen | Plot |
08 | O | Oxygen | Plot |
09 | F | Fluorine | Plot |
10 | Ne | Neon | Plot |
11 | Na | Sodium | Plot |
12 | Mg | Magnesium | Plot |
13 | Al | Aluminum | Plot |
14 | Si | Silicon | Plot |
15 | P | Phosphorus | Plot |
16 | S | Sulfur | Plot |
17 | Cl | Chlorine | Plot |
18 | Ar | Argon | Plot |
19 | K | Potassium | Plot |
20 | Ca | Calcium | Plot |
21 | Sc | Scandium | Plot |
22 | Ti | Titanium | Plot |
23 | V | Vanadium | Plot |
24 | Cr | Chromium | Plot |
25 | Mn | Manganese | Plot |
26 | Fe | Iron | Plot |
27 | Co | Cobalt | Plot |
28 | Ni | Nickel | Plot |
29 | Cu | Copper | Plot |
30 | Zn | Zinc | Plot |
31 | Ga | Gallium | Plot |
32 | Ge | Germanium | Plot |
33 | As | Arsenic | Plot |
34 | Se | Selenium | Plot |
35 | Br | Bromine | Plot |
36 | Kr | Krypton | Plot |
37 | Ru | Rubidium | Plot |
38 | Sr | Strontium | Plot |
39 | Y | Yttrium | Plot |
40 | Zr | Zirconium | Plot |
41 | Nb | Niobium | Plot |
42 | Mo | Molybdenum | Plot |
43 | Tc | Technetium | Plot |
44 | Ru | Ruthenium | Plot |
45 | Rh | Rhodium | Plot |
46 | Pd | Palladium | Plot |
47 | Ag | Silver | Plot |
TargetAtomicNumber |
TargetAtomicSymbol |
TargetElementName |
Plots |
48 | Cd | Cadmium | Plot |
49 | In | Indium | Plot |
50 | Sn | Tin | Plot |
51 | Sb | Antimony | Plot |
52 | Te | Tellurium | Plot |
53 | I | Iodine | Plot |
54 | Xe | Xenon | Plot |
55 | Cs | Cesium | Plot |
56 | Ba | Barium | Plot |
57 | La | Lanthanum | Plot |
58 | Ce | Cerium | Plot |
59 | Pr | Praseodymium | Plot |
60 | Nd | Neodymium | Plot |
61 | Pm | Promethium | Plot |
62 | Sm | Samarium | Plot |
63 | Eu | Europium | Plot |
64 | Gd | Gadolinium | Plot |
65 | Tb | Terbium | Plot |
66 | Dy | Dysprosium | Plot |
67 | Ho | Holium | Plot |
68 | Er | Erbium | Plot |
69 | Tm | Thulium | Plot |
70 | Yb | Ytterbium | Plot |
71 | Lu | Lutetium | Plot |
72 | Hf | Hafnium | Plot |
73 | Ta | Tantalum | Plot |
74 | W | Tungsten | Plot |
75 | Re | Rhenium | Plot |
76 | Os | Osmium | Plot |
77 | Ir | Iridium | Plot |
78 | Pt | Platinum | Plot |
79 | Au | Gold | Plot |
80 | Hg | Mercury | Plot |
81 | Tl | Thallium | Plot |
82 | Pb | Lead | Plot |
83 | Bi | Bismuth | Plot |
84 | Po | Polonium | Plot |
85 | At | Asatine | Plot |
86 | Rn | Radon | Plot |
87 | Fr | Francium | Plot |
88 | Ra | Radium | Plot |
89 | Ac | Actinium | Plot |
90 | Th | Thorium | Plot |
91 | Pa | Proactinium | Plot |
92 | U | Uranium | Plot |
TargetAtomicNumber |
TargetAtomicSymbol |
TargetElementName |
Plots |
Note: The plots on this website have relatively low resolution for efficiency.
For high-resolution plots, contact the author.