The accuracy of SRIM-2011 can be reviewed by viewing plots which compare existing Experiments and the equivalent SRIM calculations. In all of the below plots, there are two graphs shown for each example. The lower plot shows the ratio of Experiment /Theory for given ions and targets. The upper plot shows the same data which are normalized to the stopping of a typical ion/target combination. This allows one to view the same Experiment / Theory in a more natural plot. If this is confusing, you have to view a couple of plots to see what is meant. The plots have better resolution than shown in most browsers, which reduce the plot to fit your screen. Download or print the plot to see the full plot details.
There are 5 columns of plots. The first three columns are for the stopping of H, He and Li ions in any elemental target. If you want to see the experimental data available for the stopping of Li ions in Au targets, for example, go down the column under "Li Ions" until you find Au(79). This hyperlink will bring up the plot of Li in Au along with the data from 15 papers which have measured the stopping of Li in Au.
There is much less data for the stopping of heavy ions in elemental targets. These plots are divided into two columns. The first column allows you to pick any heavy ion, and the plot will show the accuracy of that ion into all solids. The individual targets are identified by using the chemical symbol as the plot-point. For example, if you select Oxygen Ions the plot will show these ions into all solids with experimental data from 66 papers. You will see separate plot points for stopping in Al, Ag and Au, for example. The second column is similar, except it shows the stopping of all heavy ions (atomic number > 3) in any elemental target.
The plots below cover energies from 1 - 10,000 keV/amu (light ions) and 1 - 100,000 keV/amu for heavy ions. In order to understand the accuracy of high energy stopping powers, it is better to view them from the perspective of Bethe-Bloch theory and discuss the two major parameters of this approach: Shell Corrections and the target Mean Ionization Potential. This is discussed with an additional 92 plots on a separate page: SRIM High Energy Plots
The stopping powers of SRIM has significantly improved from the last major updates in 1998. This improvement is almost entirely in the calculation of the stopping of heavy ions since a totally new formalism is now used in SRIM. In 1998, the deviation of SRIM from more than 25,000 data points was 6.1%. For SRIM 2011, this error has been reduced to 4.6%. If you look at plots containing lots of data, for example He ions into Au (below), you can see that experimental scatter is about this level.
AtomicNumber |
ElementName |
TargetPhase |
HydrogenIonStopping |
HeliumIonStopping |
LithiumIonStopping |
One Ion -Stopping inAll Solids |
One Target -Stopping ofHeavy Ions |
01 | Hydrogen | gas | H | H | H | H | H |
02 | Helium | gas | He | He | He | He | He |
03 | Lithium | solid | Li | Li | Li | Li | Li |
04 | Beryllium | solid | Be | Be | Be | Be | Be |
05 | Boron | solid | B | B | B | B | B |
06 | Carbon | solid | C | C | C | C | C |
07 | Nitrogen | gas | N | N | N | N | N |
08 | Oxygen | gas | O | O | O | O | O |
09 | Fluorine | gas | F | F | F | F | F |
10 | Neon | gas | Ne | Ne | Ne | Ne | Ne |
11 | Sodium | solid | Na | Na | Na | Na | Na |
12 | Magnesium | solid | Mg | Mg | Mg | Mg | Mg |
13 | Aluminum | solid | Al | Al | Al | Al | Al |
14 | Silicon | solid | Si | Si | Si | Si | Si |
15 | Phosphorus | solid | P | P | P | P | P |
16 | Sulfur | solid | S | S | S | S | S |
17 | Chlorine | gas | Cl | Cl | Cl | Cl | Cl |
18 | Argon | gas | Ar | Ar | Ar | Ar | Ar |
19 | Potassium | solid | K | K | K | K | K |
20 | Calcium | solid | Ca | Ca | Ca | Ca | Ca |
21 | Scandium | solid | Sc | Sc | Sc | Sc | Sc |
22 | Titanium | solid | Ti | Ti | Ti | Ti | Ti |
23 | Vanadium | solid | V | V | V | V | V |
24 | Chromium | solid | Cr | Cr | Cr | Cr | Cr |
25 | Manganese | solid | Mn | Mn | Mn | Mn | Mn |
26 | Iron | solid | Fe | Fe | Fe | Fe | Fe |
27 | Cobalt | solid | Co | Co | Co | Co | Co |
28 | Nickel | solid | Ni | Ni | Ni | Ni | Ni |
29 | Copper | solid | Cu | Cu | Cu | Cu | Cu |
30 | Zinc | solid | Zn | Zn | Zn | Zn | Zn |
31 | Gallium | solid | Ga | Ga | Ga | Ga | Ga |
32 | Germanium | solid | Ge | Ge | Ge | Ge | Ge |
33 | Arsenic | solid | As | As | As | As | As |
34 | Selenium | solid | Se | Se | Se | Se | Se |
35 | Bromine | gas | Br | Br | Br | Br | Br |
36 | Krypton | gas | Kr | Kr | Kr | Kr | Kr |
37 | Rubidium | solid | Ru | Ru | Ru | Ru | Ru |
38 | Strontium | solid | Sr | Sr | Sr | Sr | Sr |
39 | Yttrium | solid | Y | Y | Y | Y | Y |
40 | Zirconium | solid | Zr | Zr | Zr | Zr | Zr |
41 | Niobium | solid | Nb | Nb | Nb | Nb | Nb |
42 | Molybdenum | solid | Mo | Mo | Mo | Mo | Mo |
43 | Technetium | solid | Tc | Tc | Tc | Tc | Tc |
44 | Ruthenium | solid | Ru | Ru | Ru | Ru | Ru |
45 | Rhodium | solid | Rh | Rh | Rh | Rh | Rh |
46 | Palladium | solid | Pd | Pd | Pd | Pd | Pd |
47 | Silver | solid | Ag | Ag | Ag | Ag | Ag |
AtomicNumber |
ElementName |
TargetPhase |
HydrogenIonStopping |
HeliumIonStopping |
LithiumIonStopping |
One Ion -Stopping inAll Solids |
One Target -Stopping ofHeavy Ions |
48 | Cadmium | solid | Cd | Cd | Cd | Cd | Cd |
49 | Indium | solid | In | In | In | In | In |
50 | Tin | solid | Sn | Sn | Sn | Sn | Sn |
51 | Antimony | solid | Sb | Sb | Sb | Sb | Sb |
52 | Tellurium | solid | Te | Te | Te | Te | Te |
53 | Iodine | gas | I | I | I | I | I |
54 | Xenon | gas | Xe | Xe | Xe | Xe | Xe |
55 | Cesium | solid | Cs | Cs | Cs | Cs | Cs |
56 | Barium | solid | Ba | Ba | Ba | Ba | Ba |
57 | Lanthanum | solid | La | La | La | La | La |
58 | Cerium | solid | Ce | Ce | Ce | Ce | Ce |
59 | Praseodymium | solid | Pr | Pr | Pr | Pr | Pr |
60 | Neodymium | solid | Nd | Nd | Nd | Nd | Nd |
61 | Promethium | solid | Pm | Pm | Pm | Pm | Pm |
62 | Samarium | solid | Sm | Sm | Sm | Sm | Sm |
63 | Europium | solid | Eu | Eu | Eu | Eu | Eu |
64 | Gadolinium | solid | Gd | Gd | Gd | Gd | Gd |
65 | Terbium | solid | Tb | Tb | Tb | Tb | Tb |
66 | Dysprosium | solid | Dy | Dy | Dy | Dy | Dy |
67 | Holium | solid | Ho | Ho | Ho | Ho | Ho |
68 | Erbium | solid | Er | Er | Er | Er | Er |
69 | Thulium | solid | Tm | Tm | Tm | Tm | Tm |
70 | Ytterbium | solid | Yb | Yb | Yb | Yb | Yb |
71 | Lutetium | solid | Lu | Lu | Lu | Lu | Lu |
72 | Hafnium | solid | Hf | Hf | Hf | Hf | Hf |
73 | Tantalum | solid | Ta | Ta | Ta | Ta | Ta |
74 | Tungsten | solid | W | W | W | W | W |
75 | Rhenium | solid | Re | Re | Re | Re | Re |
76 | Osmium | solid | Os | Os | Os | Os | Os |
77 | Iridium | solid | Ir | Ir | Ir | Ir | Ir |
78 | Platinum | solid | Pt | Pt | Pt | Pt | Pt |
79 | Gold | solid | Au | Au | Au | Au | Au |
80 | Mercury | gas | Hg | Hg | Hg | Hg | Hg |
81 | Thallium | solid | Tl | Tl | Tl | Tl | Tl |
82 | Lead | solid | Pb | Pb | Pb | Pb | Pb |
83 | Bismuth | solid | Bi | Bi | Bi | Bi | Bi |
84 | Polonium | solid | Po | Po | Po | Po | Po |
85 | Asatine | solid | At | At | At | At | At |
86 | Radon | gas | Rn | Rn | Rn | Rn | Rn |
87 | Francium | solid | Fr | Fr | Fr | Fr | Fr |
88 | Radium | solid | Ra | Ra | Ra | Ra | Ra |
89 | Actinium | solid | Ac | Ac | Ac | Ac | Ac |
90 | Thorium | solid | Th | Th | Th | Th | Th |
91 | Proactinium | solid | Pa | Pa | Pa | Pa | Pa |
92 | Uranium | solid | U | U | U | U | U |
AtomicNumber |
ElementName |
TargetPhase |
HydrogenIonStopping |
HeliumIonStopping |
LithiumIonStopping |
One Ion -Stopping inAll Solids |
One Target -Stopping ofHeavy Ions |